Willamette Valley Land Use Change
|
|||||
I. Willamette Valley Land Use Change |
|||||
| A. Introduction | |||||
| B. Objectives | |||||
| C. Historical Vegetation Changes in Willamette Valley | |||||
| D. Procedure | |||||
| 1. Historical vs. Modern Comparison | |||||
| 2. Future Scenarios | |||||
| a. Plan Trend 2050 (Status quo) | |||||
| b. Development 2050 (Economic Emphasis) | |||||
| c. Conservation 2050 (Environmental protection emphasis) | |||||
| E. Notes to Instructors | |||||
| F. Assessment | |||||
| G. Resources | |||||
| H. Images | |||||
|
|||||
Curriculum produced by NCSR. Funding Provided by the National Science Foundation |
Updated January 2008.
Copyright 2007 Northwest Center for Sustainable Resources,Salem,Oregon.
