Illustrations of Interconnectedness in Ecosystems
|
|||
| Illustrations of Interconnectedness in Ecosystems - Module Description..........4 |
|||
| Illustrations of Interconnectedness in Ecosystems......................................5 | |||
Introduction..................................................................................5 |
|||
| Objectives....................................................................................6 | |||
| Procedure.....................................................................................6 | |||
| Notes to Instructors.............................................................................7 | |||
| Resources...........................................................................................8 | |||
| Introductory Activity I - The Recovery of Channel Island Foxes....................9 | |||
| Introduction..................................................................................9 | |||
| History.........................................................................................9 | |||
| Current ownership and management..................................................9 | |||
| What do you think should be done?...................................................9 | |||
| What is being done, by whom, and why?...........................................10 | |||
| Questions...................................................................................10 | |||
| Resources...................................................................................11 | |||
| Assessment.................................................................................11 | |||
| Introductory Activity II - Pollination of New Zealand Mistletoes...................12 | |||
| Introduction................................................................................12 | |||
| Procedure...................................................................................12 | |||
| Resources...................................................................................12 | |||
| Assessment.................................................................................15 | |||
| Additional Interconnectedness Descriptions and Resources.........................17 | |||
| 1. Salmon and the Forest..............................................................17 | |||
| 2. The Introduction of N. Perch and W. Hyacinth in L. Victoria, Uganda.20 | |||
| 3. Wolves in Yellowstone National Park.............................................23 | |||
| 4. Cougars in Zion National Park......................................................26 | |||
| 5. Borneo - Operation Cat Drop.......................................................27 | |||
| 6. Flathead Lake, Montana - Introduction of M. Shrimp and K. Salmon....28 | |||
| 7. Dust from Lake Chad, Nigeria.......................................................30 | |||
| 8. The Role of Large Vertebrates in Seed Dispersal and Germination........32 | |||
| 9. Intertidal, Near-shore Marine Ecosystems - Urchins, Otters, Whales...34 | |||
| 10. Ecosystem consequences of the Decline of Atlantic Cod..................36 | |||
| 11. Fishing Down the Food Web.......................................................37 | |||
| 12. Chesapeake Bay - Striped Bass Diseases......................................39 | |||
| 13. Strangler Figs, Bats and the Brazil Nut Tree..................................40 | |||
Updated July 2010.
Copyright 2007 Northwest Center for Sustainable Resources,Salem,Oregon.
